
- Minimum
- No order minimums
- Sells on
- Amazon, Etsy +5

TosPrep lists 1 warehouse location: Orlando, FL. Services it describes include FBA prep, hazmat, kitting and returns. It names Amazon, Etsy, Shopify, TikTok Shop and 3 other platforms on its website as platforms it works with.
Minimum spend / bill
“With no monthly minimums and flexible storage options, you have full control to expand at your own pace, keeping overhead costs low while maintaining excellent service.”tosprep.com/ecommerce-fulfillment-services
What we found on tosprep.com, linked to the page it came from.
| Item | Status | Source |
|---|---|---|
| Public price | Published | tosprep.com/pricing |
| Warehouse address | Published | tosprep.com |
| Order minimum / minimum spend | Published | tosprep.com/ecommerce-fulfillment-services |
| Platforms they connect to | Published | tosprep.com |
| Date we checked | 8 Oct 2026 | tosprep.com |
Rates TosPrep publishes on tosprep.com, each linked to the page it came from.
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| FBA FNSKU labels (1-10 units/sku) | $ 10 USD | per order | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU labels (11-12 units/sku) | $ 1 USD | per unit (as printed on the official page; upper endpoint unclear) | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU labels (21-499 units/sku) | $ 0.75 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU labels (500-100 units/sku) | $ 0.65 USD | per unit (as printed on the official page; range endpoint unclear) | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU labels (from 1001 units/sku) | $ 0.55 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU prep surcharge: Oversized (more than 22 inch) | $ 1.50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBA FNSKU prep surcharge: Overweight (more than 8 lb) | $ 1.50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Minimum shipment oversize (1-10 units) | $ 15 USD | minimum per shipment | tosprep.com/pricing checked 2 Oct 2026 |
| Bundles (2-3 SKUs per bundle) | $ 1.50 USD | per bundle | tosprep.com/pricing checked 2 Oct 2026 |
| Next additional item in bundle | $ 0.25 USD | per item | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (2-3 units per set) | $ 1.20 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (4-5 units per set) | $ 1.40 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (6-10 units per set) | $ 1.60 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (11-15 units per set) | $ 1.80 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (16-20 units per set) | $ 2.10 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (21-25 units per set) | $ 2.50 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Sets (26 units and more) | $ 3.00 USD | per set | tosprep.com/pricing checked 2 Oct 2026 |
| Glass surcharge | $ 0.50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Hazmat surcharge | $ 0.50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBM order | $ 2 USD | per order (bubble mailer packaging included) | tosprep.com/pricing checked 2 Oct 2026 |
| FBM additional unit (2 to 5) | $ 1 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBM additional unit (6 units and more) | $ 0.50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| FBM returns | $ 2 USD | per unit (receiving, visual inspection, 10 days of storage) | tosprep.com/pricing checked 2 Oct 2026 |
| Box forwarding | $ 5 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Pallet forwarding | $ 25 USD | per pallet | tosprep.com/pricing checked 2 Oct 2026 |
| Removal orders (1-100 units) | $ 2 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Removal orders (101-200 units) | $ 1 50 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Removal orders (201-5000 units) | $ 1 USD | per unit | tosprep.com/pricing checked 2 Oct 2026 |
| Pallet receiving | $ 14 USD | per pallet | tosprep.com/pricing checked 2 Oct 2026 |
| Box receiving (more than 10 boxes or more than 20lb) | $ 1.50 USD | per box | tosprep.com/pricing checked 2 Oct 2026 |
| Container receiving 20' | $ 350 USD | per container | tosprep.com/pricing checked 2 Oct 2026 |
| Container receiving 40' | $ 550 USD | per container | tosprep.com/pricing checked 2 Oct 2026 |
| Receiving over three hours | $ 70 USD | per hour | tosprep.com/pricing checked 2 Oct 2026 |
| Bin location (14x42x18 or 6 ft3) | $ 6 USD | per month | tosprep.com/pricing checked 2 Oct 2026 |
| Box location (31x42x19 or 15 ft3) | $ 11 USD | per month | tosprep.com/pricing checked 2 Oct 2026 |
| Small pallet (40x48x44 or 49 ft3) | $ 22 USD | per month | tosprep.com/pricing checked 2 Oct 2026 |
| Regular pallet (40x48x72 or 78 ft3) | $ 35 USD | per month | tosprep.com/pricing checked 2 Oct 2026 |
| Product photos (3 photos) | $ 5 USD | per set of 3 photos | tosprep.com/pricing checked 2 Oct 2026 |
| Hourly labor (inspection, special task) | $ 40 USD | per hour | tosprep.com/pricing checked 2 Oct 2026 |
| Shipping labels processing fee | $ 5 USD | processing fee per order (plus carrier price) | tosprep.com/pricing checked 2 Oct 2026 |
| Palletizing | $ 27 USD | per pallet | tosprep.com/pricing checked 2 Oct 2026 |
| Call to supplier | $ 10 USD | per call | tosprep.com/pricing checked 2 Oct 2026 |
| Call to carriers (USPS, UPS, FEDEX, DHL, etc) | $ 40 USD | per call | tosprep.com/pricing checked 2 Oct 2026 |
Public registries and platform directories, each linked with its check date. The domain year is when the website’s domain was registered.
What TosPrep says it handles on its website.
Read from tosprep.com on 8 Oct 2026.
Other companies with a warehouse in the same state.


Tell us what you ship. We forward it to them and they reply to you directly.