
- Minimum
- No order minimums
- Sells on
- Amazon, ShipStation +1

PrepFort lists 1 warehouse location: Wood Dale, IL. Services it describes include FBA prep, subscription boxes, B2B wholesale and kitting. It names Amazon, Shopify, TikTok Shop and Walmart on its website as platforms it works with.
Minimum spend / bill
“Final Cost (Minimum $300 required)”prepfort.com/pricing
What we found on prepfort.com, linked to the page it came from.
| Item | Status | Source |
|---|---|---|
| Public price | Published | prepfort.com/pricing |
| Warehouse address | Published | prepfort.com |
| Order minimum / minimum spend | Published | prepfort.com/pricing |
| Platforms they connect to | Published | prepfort.com |
| Date we checked | 8 Oct 2026 | prepfort.com |
Rates PrepFort publishes on prepfort.com, each linked to the page it came from.
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| Promotional inserts | $ 0.20 USD | per order | prepfort.com/pricing checked 2 Oct 2026 |
| Return processing | $ 2.00 USD | return processing; page also shows + $ 0.50 with no object stated | prepfort.com/pricing checked 2 Oct 2026 |
| Minimum required (SSR calculator final cost) | $ 300.00 USD | minimum required (period not stated on the page) | prepfort.com/pricing checked 2 Oct 2026 |
| Pallet storage | $40 USD | per pallet (storage & warehousing calculator input); period not stated | prepfort.com/pricing checked 2 Oct 2026 |
| Bin storage | $5 USD | per bin (storage & warehousing calculator input); period not stated | prepfort.com/pricing checked 2 Oct 2026 |
| Shelf space storage | $15 USD | per shelf space (storage & warehousing calculator input); period not stated | prepfort.com/pricing checked 2 Oct 2026 |
| Pack of 1-3 units (Bronze plan) | $0.65 USD | per unit (official /unit; unit object unspecified; Pack of 1-3) | prepfort.com/pricing checked 2 Oct 2026 |
| Pack of 4-6 units (Bronze plan) | $0.95 USD | per unit (official /unit; unit object unspecified; Pack of 4-6) | prepfort.com/pricing checked 2 Oct 2026 |
| Pack of 7-9 units (Bronze plan) | $1.25 USD | per unit (official /unit; unit object unspecified; Pack of 7-9) | prepfort.com/pricing checked 2 Oct 2026 |
| Bubble wrap | $0.50 USD | per sq ft | prepfort.com/pricing checked 2 Oct 2026 |
| Palletizing | $30 USD | each | prepfort.com/pricing checked 2 Oct 2026 |
Public registries and platform directories, each linked with its check date. The domain year is when the website’s domain was registered.
What PrepFort says it handles on its website.
Read from prepfort.com on 8 Oct 2026.
Other companies with a warehouse in the same state.

Tell us what you ship. We forward it to them and they reply to you directly.