TosPrep pricing
Every listed amount was read from tosprep.com, with the page it came from and the date we checked it. Labels and conditions are our source-based description of the fee object; confirm the linked page before relying on a number.
Prices change. Confirm with TosPrep before you sign. We don’t rank or recommend 3PLs, and nobody pays for this page.
Rates TosPrep publishes
Amounts were read from tosprep.com and are quoted as published on 2 Oct 2026, with the page each one came from. The fee labels and the “Unit / conditions” text are our source-based description of the fee object, not always the company’s own wording, so check the linked page before relying on a number. A published rate is one data point, not the whole bill: it may depend on volume, weight, size or contract length. Missing items mean we did not find them on the pages we checked.
Receiving / inbound 5 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| Pallet receiving | $ 14 USD | per pallet | tosprep.com/pricingchecked 2 Oct 2026 |
| Box receiving (more than 10 boxes or more than 20lb) | $ 1.50 USD | per box | tosprep.com/pricingchecked 2 Oct 2026 |
| Container receiving 20' | $ 350 USD | per container | tosprep.com/pricingchecked 2 Oct 2026 |
| Container receiving 40' | $ 550 USD | per container | tosprep.com/pricingchecked 2 Oct 2026 |
| Receiving over three hours | $ 70 USD | per hour | tosprep.com/pricingchecked 2 Oct 2026 |
Storage 4 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| Bin location (14x42x18 or 6 ft3) | $ 6 USD | per month | tosprep.com/pricingchecked 2 Oct 2026 |
| Box location (31x42x19 or 15 ft3) | $ 11 USD | per month | tosprep.com/pricingchecked 2 Oct 2026 |
| Small pallet (40x48x44 or 49 ft3) | $ 22 USD | per month | tosprep.com/pricingchecked 2 Oct 2026 |
| Regular pallet (40x48x72 or 78 ft3) | $ 35 USD | per month | tosprep.com/pricingchecked 2 Oct 2026 |
Pick & pack 3 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| FBM order | $ 2 USD | per order (bubble mailer packaging included) | tosprep.com/pricingchecked 2 Oct 2026 |
| FBM additional unit (2 to 5) | $ 1 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| FBM additional unit (6 units and more) | $ 0.50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
Packaging / prep 11 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| Bundles (2-3 SKUs per bundle) | $ 1.50 USD | per bundle | tosprep.com/pricingchecked 2 Oct 2026 |
| Next additional item in bundle | $ 0.25 USD | per item | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (2-3 units per set) | $ 1.20 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (4-5 units per set) | $ 1.40 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (6-10 units per set) | $ 1.60 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (11-15 units per set) | $ 1.80 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (16-20 units per set) | $ 2.10 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (21-25 units per set) | $ 2.50 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Sets (26 units and more) | $ 3.00 USD | per set | tosprep.com/pricingchecked 2 Oct 2026 |
| Glass surcharge | $ 0.50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| Hazmat surcharge | $ 0.50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
Returns 4 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| FBM returns | $ 2 USD | per unit (receiving, visual inspection, 10 days of storage) | tosprep.com/pricingchecked 2 Oct 2026 |
| Removal orders (1-100 units) | $ 2 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| Removal orders (101-200 units) | $ 1 50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| Removal orders (201-5000 units) | $ 1 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
Shipping 2 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| Box forwarding | $ 5 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| Pallet forwarding | $ 25 USD | per pallet | tosprep.com/pricingchecked 2 Oct 2026 |
Other fees 14 rates
| Fee | Published rate | Unit / conditions | Source |
|---|---|---|---|
| FBA FNSKU labels (1-10 units/sku) | $ 10 USD | per order | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU labels (11-12 units/sku) | $ 1 USD | per unit (as printed on the official page; upper endpoint unclear) | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU labels (21-499 units/sku) | $ 0.75 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU labels (500-100 units/sku) | $ 0.65 USD | per unit (as printed on the official page; range endpoint unclear) | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU labels (from 1001 units/sku) | $ 0.55 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU prep surcharge: Oversized (more than 22 inch) | $ 1.50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| FBA FNSKU prep surcharge: Overweight (more than 8 lb) | $ 1.50 USD | per unit | tosprep.com/pricingchecked 2 Oct 2026 |
| Minimum shipment oversize (1-10 units) | $ 15 USD | minimum per shipment | tosprep.com/pricingchecked 2 Oct 2026 |
| Product photos (3 photos) | $ 5 USD | per set of 3 photos | tosprep.com/pricingchecked 2 Oct 2026 |
| Hourly labor (inspection, special task) | $ 40 USD | per hour | tosprep.com/pricingchecked 2 Oct 2026 |
| Shipping labels processing fee | $ 5 USD | processing fee per order (plus carrier price) | tosprep.com/pricingchecked 2 Oct 2026 |
| Palletizing | $ 27 USD | per pallet | tosprep.com/pricingchecked 2 Oct 2026 |
| Call to supplier | $ 10 USD | per call | tosprep.com/pricingchecked 2 Oct 2026 |
| Call to carriers (USPS, UPS, FEDEX, DHL, etc) | $ 40 USD | per call | tosprep.com/pricingchecked 2 Oct 2026 |
Rules TosPrep states
- “NO HIDDEN FEES OR MONTHLY PAYMENT!!!”tosprep.com/pricing
Main source: tosprep.com/pricing. Amounts were read from the company’s own domain only; we do not fill gaps from directories or calculators.
Other merchants’ published prices — not TosPrep’s quote
These are real published rates from other 3PLs in this directory that we judged comparable by currency, billing basis and business object. They are here for orientation only. They are not TosPrep’s prices, not a recommendation, and not ordered by price.
| Fee | What it covers | Unit | Merchants | Median | Range |
|---|---|---|---|---|---|
| Pallet storage (standard dry pallet) | Storing one standard dry whole pallet for a calendar month, at the company’s regular published monthly rate. | per pallet / month | 9insufficient | — | No median or range — fewer than 10 comparable merchants |
| Order fulfillment, first item (standard small parcel) | Picking and packing the first item of one standard small parcel — packed total weight up to 1.5 lb and under 18 × 14 × 8 in in every dimension — published as a single per-order price that includes the first pick. | per order | 11 | $2.25 USD | $1.95 – $3 USD |
| Additional item picked (standard small parcel) | The marginal charge for picking one more item in the same standard small parcel — packed total weight up to 1.5 lb and under 18 × 14 × 8 in in every dimension. | per additional item | 12 | $0.50 USD | $0.25 – $0.75 USD |
| Inbound pallet receiving (standard pre-palletized dry pallet) | Receiving one standard, pre-palletized dry pallet of inbound inventory, per pallet. | per pallet | 7insufficient | — | No median or range — fewer than 10 comparable merchants |
| Returns processing (returned unit received and prepared) | Receiving one returned unit and putting it back to stock or flagging it, per unit. | per unit | 4insufficient | — | No median or range — fewer than 10 comparable merchants |
Median and range come from the groups above; each needs at least 10 independent merchants, and TosPrep is left out of any group it belongs to. All amounts are USD as published; we do not convert currencies or units. Each group is one currency, one billing basis and one business object. A merchant appears at most once per group. Groups with fewer than 10 independent merchants get no median or range. On a merchant’s own page that merchant is left out of the group it belongs to, so the figures are always from other merchants. We do not convert currencies, convert units or add third-party data. Scope: Storing one standard dry whole pallet for a calendar month, at the company’s regular published monthly rate. One per merchant: One rate per merchant: the regular published monthly rate for one standard dry whole pallet. Pallet dimensions and any storage-volume band are kept in each member’s unit text below. Left out: Introductory or first-month/first-N-days rates, per-day rates, single-SKU-only pallets, climate/temperature-controlled storage, storage tied to an order or plan tier, and rows whose period or pallet object is unclear. The excluded rows are listed with reasons. Result: only 9 independent merchants — fewer than 10, so no median or range is shown. Not included (with reason): Scope: Picking and packing the first item of one standard small parcel — packed total weight up to 1.5 lb and under 18 × 14 × 8 in in every dimension — published as a single per-order price that includes the first pick. One per merchant: One rate per merchant: the published first-item per-order price. The physical envelope is the tightest published limit in the group (FR Logistics ≤1.5 lb; FBA Champions <2 lb; KAK Sourcing <5 lb; Logisticsly additional item <18 × 14 × 8 in / <5 lb; Fulfillment Hub USA ≤10 lb; the rest state no weight cap). Every member’s own weight, size and order-tier text stays in its fee label and unit below. Left out: Pack-only or order-processing-only fees that exclude the first pick; postage-inclusive, storage-plan or custom-packaging rates; from-prices with no published first-item basis; and rates whose first-item inclusion is not stated. The excluded rows are listed with reasons. Result: median $2.25 USD, range $1.95–$3 USD. Not included (with reason): Scope: The marginal charge for picking one more item in the same standard small parcel — packed total weight up to 1.5 lb and under 18 × 14 × 8 in in every dimension. One per merchant: One rate per merchant: the published marginal per-item pick charge. Every member’s own weight and order-tier text stays in its fee label and unit below. Left out: Per-item rates that apply to every item and are not after-first; tier-limited rates; same-SKU-only rates; after-five-free-picks/postage-plan rates; and per-order rates. The excluded rows are listed with reasons. Result: median $0.50 USD, range $0.25–$0.75 USD. Not included (with reason): Scope: Receiving one standard, pre-palletized dry pallet of inbound inventory, per pallet. One per merchant: One rate per merchant: the published per-pallet receipt rate for a standard pre-palletized pallet. Pallet-size and order-fee boundaries are kept in each member’s unit text below. Left out: Container unloading and floor-load pallet forming (a combined-prep object), single-SKU-only pallets, per-carton/per-unit receiving, hourly receiving, and pallet wrapping as a separate add-on. The excluded rows are listed with reasons. Result: only 7 independent merchants — fewer than 10, so no median or range is shown. Not included (with reason): Scope: Receiving one returned unit and putting it back to stock or flagging it, per unit. One per merchant: One rate per merchant: the published per-unit return receipt/prep rate. Alternative carton/pallet bases and inspection-only variants are kept in each member’s unit text below. Left out: Supplier returns (wrong direction), removal/relabel/reprep services, condition-report-only rates, per-order/per-carton/per-pallet return pricing, and disposal/removal-order fees. The excluded rows are listed with reasons. Result: only 4 independent merchants — fewer than 10, so no median or range is shown. Not included (with reason):How these reference groups were chosen (and every merchant in them)
Pallet storage (standard dry pallet) — 9 merchants (insufficient)
Order fulfillment, first item (standard small parcel) — 11 merchants
Additional item picked (standard small parcel) — 12 merchants
Inbound pallet receiving (standard pre-palletized dry pallet) — 7 merchants (insufficient)
Returns processing (returned unit received and prepared) — 4 merchants (insufficient)
Estimate a monthly fulfillment range
This rough range is built only from the other merchants’ published entry rates in the table above. It is not a quote from TosPrep or from us, and it is not a full bill.
Ask TosPrep for a quote
Tell us what you ship. We forward it to them and they reply to you directly.
- Free, no account
- Forwarded within two business days
- Nobody pays us for your request